Tale of the tape · Bantamweight
Gustavo Erak vs Jamie Siraj
| Gustavo Erak | Jamie Siraj | |
|---|---|---|
| 19-6-1 | Record | 14-4 |
| Bantamweight | Division | Bantamweight |
| 34 | Age | 32 |
| 67" | Height | 68" |
| 68" | Reach | 66" |
| Brazil | Nationality | Canada |
| 5 | Wins by knockout | 3 |
| 1 | Wins by submission | 6 |
| 2 | Wins by decision | 3 |
| 67% | Finish rate share of wins inside the distance | 75% |
| 21% | Stopped share of all bouts | 19% |
| 5:28 | Average bout | 10:23 |
| 3L | Current streak | 1L |
| 2 | Main events | 5 |
| 1 | Title fights | 4 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-16 | BFL 85 | Jamie Siraj · Submission · R2 |
Every figure is computed from the bout records stored on this site.











