Tale of the tape · Women's Strawweight
Iasmin Lucindo vs Nicolle Caliari
| Iasmin Lucindo | Nicolle Caliari | |
|---|---|---|
| 19-6 | Record | 9-5 |
| Women's Strawweight | Division | Women's Strawweight |
| 24 | Age | 30 |
| 63" | Height | 63" |
| 66" | Reach | 62" |
| Orthodox | Stance | Orthodox |
| Brazil | Nationality | Brazil |
| 8 | Wins by knockout | 5 |
| 3 | Wins by submission | 4 |
| 8 | Wins by decision | 0 |
| 58% | Finish rate share of wins inside the distance | 100% |
| 12% | Stopped share of all bouts | 14% |
| 9:11 | Average bout | 9:16 |
| 2W | Current streak | 1L |
| 3 | Main events | 2 |
| 1 | Title fights | 0 |
| 3.1 | Significant strikes / min | 2.6 |
| 47% | Striking accuracy | 43% |
| 2.4 | Takedowns / 15 min | 3.0 |
| 58% | Takedown accuracy | 32% |
| 0.00 | Knockdowns / 15 min | 0.00 |
| 30% | Control time share | 30% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-24 | UFC 333: Volkanovski vs. Evloev | Iasmin Lucindo · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 8 for Iasmin Lucindo, 5 for Nicolle Caliari — not from every fight on the record.












