Tale of the tape · Middleweight
Israel Adesanya vs Shara Magomedov
| Israel Adesanya | Shara Magomedov | |
|---|---|---|
| 24-6 | Record | 17-1 |
| Middleweight | Division | Middleweight |
| 37 | Age | 32 |
| 76" | Height | 74" |
| 80" | Reach | 73" |
| Switch | Stance | Orthodox |
| Nigeria | Nationality | Russia |
| 11 | Wins by knockout | 12 |
| 0 | Wins by submission | 0 |
| 8 | Wins by decision | 5 |
| 58% | Finish rate share of wins inside the distance | 71% |
| 16% | Stopped share of all bouts | 0% |
| 14:01 | Average bout | 7:45 |
| 4L | Current streak | 2W |
| 16 | Main events | 4 |
| 12 | Title fights | 2 |
| 4.0 | Significant strikes / min | 5.5 |
| 48% | Striking accuracy | 63% |
| 0.0 | Takedowns / 15 min | 0.0 |
| 9% | Takedown accuracy | 0% |
| 0.60 | Knockdowns / 15 min | 0.31 |
| 3% | Control time share | 3% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-12-05 | UFC Fight Night: Adesanya vs Magomedov | Scheduled |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 19 for Israel Adesanya, 7 for Shara Magomedov — not from every fight on the record.












