Tale of the tape · Middleweight
Jackson McVey vs Zach Reese
| Jackson McVey | Zach Reese | |
|---|---|---|
| 8-2 | Record | 11-4 |
| Middleweight | Division | Middleweight |
| 27 | Age | 32 |
| 76" | Height | 76" |
| 77" | Reach | 77" |
| Southpaw | Stance | Switch |
| USA | Nationality | USA |
| 4 | Wins by knockout | 5 |
| 4 | Wins by submission | 3 |
| 0 | Wins by decision | 3 |
| 100% | Finish rate share of wins inside the distance | 73% |
| 20% | Stopped share of all bouts | 19% |
| 1:45 | Average bout | 5:12 |
| 2W | Current streak | 1W |
| 1 | Main events | 2 |
| 0 | Title fights | 0 |
| 6.5 | Significant strikes / min | 5.0 |
| 69% | Striking accuracy | 54% |
| 0.0 | Takedowns / 15 min | 2.2 |
| 0% | Takedown accuracy | 58% |
| 1.20 | Knockdowns / 15 min | 0.20 |
| 37% | Control time share | 14% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-11-08 | UFC Fight Night: Bonfim vs. Brown | Zach Reese · Submission · R2 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 3 for Jackson McVey, 11 for Zach Reese — not from every fight on the record.












