Tale of the tape · Welterweight
Jacobe Smith vs Randy Brown
| Jacobe Smith | Randy Brown | |
|---|---|---|
| 14-0 | Record | 20-9 |
| Welterweight | Division | Welterweight |
| 30 | Age | 36 |
| 70" | Height | 75" |
| 72" | Reach | 78" |
| Southpaw | Stance | Orthodox |
| USA | Nationality | Jamaica |
| 10 | Wins by knockout | 5 |
| 1 | Wins by submission | 3 |
| 3 | Wins by decision | 7 |
| 79% | Finish rate share of wins inside the distance | 53% |
| 0% | Stopped share of all bouts | 21% |
| 5:09 | Average bout | 10:07 |
| 14W | Current streak | 3L |
| 0 | Main events | 1 |
| 0 | Title fights | 1 |
| 5.2 | Significant strikes / min | 4.2 |
| 66% | Striking accuracy | 47% |
| 6.0 | Takedowns / 15 min | 0.7 |
| 88% | Takedown accuracy | 34% |
| 0.40 | Knockdowns / 15 min | 0.31 |
| 57% | Control time share | 6% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-31 | UFC Fight Night: Moicano vs. Nolan | Jacobe Smith · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 6 for Jacobe Smith, 22 for Randy Brown — not from every fight on the record.












