Tale of the tape · Lightweight
Jai Herbert vs Mandel Nallo
| Jai Herbert | Mandel Nallo | |
|---|---|---|
| 15-6-1 | Record | 15-4 |
| Lightweight | Division | Lightweight |
| 38 | Age | 37 |
| 73" | Height | 72" |
| 77" | Reach | 75" |
| Orthodox | Stance | Orthodox |
| England | Nationality | Canada |
| 9 | Wins by knockout | 9 |
| 1 | Wins by submission | 4 |
| 4 | Wins by decision | 0 |
| 71% | Finish rate share of wins inside the distance | 100% |
| 19% | Stopped share of all bouts | 22% |
| 7:45 | Average bout | 4:04 |
| 2W | Current streak | 1W |
| 0 | Main events | 0 |
| 3 | Title fights | 2 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-04-18 | UFC Fight Night: Burns vs. Malott | Jai Herbert · KO/TKO · R1 |
Every figure is computed from the bout records stored on this site.












