Tale of the tape · Women's Strawweight
Jaqueline Amorim vs Mizuki
| Jaqueline Amorim | Mizuki | |
|---|---|---|
| 11-2 | Record | 16-6 |
| Women's Strawweight | Division | Women's Strawweight |
| 31 | Age | 32 |
| 63" | Height | 63" |
| 68" | Reach | 65" |
| Orthodox | Stance | Orthodox |
| Brazil | Nationality | Japan |
| 2 | Wins by knockout | 0 |
| 9 | Wins by submission | 4 |
| 0 | Wins by decision | 5 |
| 100% | Finish rate share of wins inside the distance | 44% |
| 0% | Stopped share of all bouts | 0% |
| 4:51 | Average bout | 12:24 |
| 1W | Current streak | 2W |
| 2 | Main events | 1 |
| 2 | Title fights | 1 |
| 2.3 | Significant strikes / min | 4.5 |
| 49% | Striking accuracy | 53% |
| 2.0 | Takedowns / 15 min | 0.8 |
| 33% | Takedown accuracy | 33% |
| 0.00 | Knockdowns / 15 min | 0.25 |
| 44% | Control time share | 31% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-25 | UFC 321: Aspinall vs. Gane | Mizuki · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 7 for Jaqueline Amorim, 4 for Mizuki — not from every fight on the record.












