Tale of the tape · Lightweight
Jared Gordon vs Jim Miller
| Jared Gordon | Jim Miller | |
|---|---|---|
| 21-9 | Record | 39-19 |
| Lightweight | Division | Lightweight |
| 38 | Age | 43 |
| 69" | Height | 68" |
| 68" | Reach | 71" |
| Orthodox | Stance | Southpaw |
| USA | Nationality | USA |
| 6 | Wins by knockout | 6 |
| 2 | Wins by submission | 15 |
| 7 | Wins by decision | 8 |
| 53% | Finish rate share of wins inside the distance | 72% |
| 28% | Stopped share of all bouts | 10% |
| 10:02 | Average bout | 8:48 |
| 2L | Current streak | 1W |
| 1 | Main events | 3 |
| 3 | Title fights | 0 |
| 5.6 | Significant strikes / min | 3.2 |
| 54% | Striking accuracy | 42% |
| 1.9 | Takedowns / 15 min | 1.6 |
| 35% | Takedown accuracy | 44% |
| 0.16 | Knockdowns / 15 min | 0.18 |
| 26% | Control time share | 6% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-05-09 | UFC 328: Chimaev vs. Strickland | Jim Miller · Submission · R1 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 18 for Jared Gordon, 45 for Jim Miller — not from every fight on the record.












