Tale of the tape · Lightweight
Jared Gordon vs Melquizael Costa
| Jared Gordon | Melquizael Costa | |
|---|---|---|
| 21-9 | Record | 26-8 |
| Lightweight | Division | Featherweight |
| 38 | Age | 30 |
| 69" | Height | 70" |
| 68" | Reach | 71" |
| Orthodox | Stance | Southpaw |
| USA | Nationality | Brazil |
| 6 | Wins by knockout | 8 |
| 2 | Wins by submission | 7 |
| 7 | Wins by decision | 8 |
| 53% | Finish rate share of wins inside the distance | 65% |
| 28% | Stopped share of all bouts | 13% |
| 10:02 | Average bout | 8:14 |
| 2L | Current streak | 1L |
| 1 | Main events | 4 |
| 3 | Title fights | 1 |
| 5.6 | Significant strikes / min | 4.3 |
| 54% | Striking accuracy | 47% |
| 1.9 | Takedowns / 15 min | 1.5 |
| 35% | Takedown accuracy | 35% |
| 0.16 | Knockdowns / 15 min | 0.28 |
| 26% | Control time share | 17% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-11-14 | UFC 334: Gane vs. Hokit | Scheduled |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 18 for Jared Gordon, 10 for Melquizael Costa — not from every fight on the record.












