Tale of the tape · Women's Flyweight
Jasmine Jasudavicius vs Manon Fiorot
| Jasmine Jasudavicius | Manon Fiorot | |
|---|---|---|
| 16-4 | Record | 13-3 |
| Women's Flyweight | Division | Women's Flyweight |
| 37 | Age | 36 |
| 67" | Height | 67" |
| 68" | Reach | 65" |
| Orthodox | Stance | Orthodox |
| Canada | Nationality | France |
| 2 | Wins by knockout | 7 |
| 4 | Wins by submission | 0 |
| 10 | Wins by decision | 6 |
| 38% | Finish rate share of wins inside the distance | 54% |
| 5% | Stopped share of all bouts | 0% |
| 11:55 | Average bout | 13:35 |
| 2W | Current streak | 1L |
| 2 | Main events | 4 |
| 1 | Title fights | 3 |
| 3.4 | Significant strikes / min | 5.6 |
| 43% | Striking accuracy | 41% |
| 2.8 | Takedowns / 15 min | 0.9 |
| 45% | Takedown accuracy | 29% |
| 0.08 | Knockdowns / 15 min | 0.10 |
| 49% | Control time share | 12% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-18 | UFC Fight Night: de Ridder vs. Allen | Manon Fiorot · KO/TKO · R1 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 14 for Jasmine Jasudavicius, 10 for Manon Fiorot — not from every fight on the record.












