Tale of the tape · Heavyweight
Javad Mahjoub vs Joel Faglier
| Javad Mahjoub | Joel Faglier | |
|---|---|---|
| 5-1 | Record | 7-0 |
| Heavyweight | Division | Heavyweight |
| 35 | Age | 25 |
| 73" | Height | 74" |
| 76" | Reach | 73" |
| Orthodox | Stance | Orthodox |
| Canada | Nationality | USA |
| 3 | Wins by knockout | 3 |
| 1 | Wins by submission | 3 |
| 1 | Wins by decision | 1 |
| 80% | Finish rate share of wins inside the distance | 86% |
| 17% | Stopped share of all bouts | 0% |
| 2:52 | Average bout | 3:10 |
| 1L | Current streak | 7W |
| 0 | Main events | 0 |
| 0 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-17 | UFC Fight Night: Buckley vs. Malott | Joel Faglier · KO/TKO · R2 |
Every figure is computed from the bout records stored on this site.











