Tale of the tape · Women's Flyweight
Jena Bishop vs Liz Carmouche
| Jena Bishop | Liz Carmouche | |
|---|---|---|
| 12-3 | Record | 26-9 |
| Women's Flyweight | Division | Women's Flyweight |
| 40 | Age | 42 |
| 64" | Height | 66" |
| 66" | Reach | 66" |
| USA | Nationality | USA |
| 0 | Wins by knockout | 6 |
| 7 | Wins by submission | 6 |
| 5 | Wins by decision | 7 |
| 58% | Finish rate share of wins inside the distance | 63% |
| 13% | Stopped share of all bouts | 4% |
| 8:13 | Average bout | 13:22 |
| 3W | Current streak | 1L |
| 1 | Main events | 5 |
| 2 | Title fights | 8 |
Their bouts
| Date | Event | Result |
|---|---|---|
| 2026-10-16 | PFL Chicago: Carmouche vs. Bishop 2 | Jena Bishop · Decision · R5 |
| 2025-08-15 | 2025 PFL World Championships: Lightweights, Bantamweights & Women's Flyweights | Liz Carmouche · KO/TKO · R3 |
Every figure is computed from the bout records stored on this site.












