Tale of the tape · Featherweight
JeongYeong Lee vs Julian Erosa
| JeongYeong Lee | Julian Erosa | |
|---|---|---|
| 11-4 | Record | 32-14 |
| Featherweight | Division | Featherweight |
| 30 | Age | 37 |
| 70" | Height | 73" |
| 73" | Reach | 74" |
| Orthodox | Stance | Southpaw |
| South Korea | Nationality | USA |
| 4 | Wins by knockout | 8 |
| 3 | Wins by submission | 9 |
| 4 | Wins by decision | 5 |
| 64% | Finish rate share of wins inside the distance | 77% |
| 13% | Stopped share of all bouts | 25% |
| 5:50 | Average bout | 8:26 |
| 3L | Current streak | 1W |
| 2 | Main events | 4 |
| 1 | Title fights | 6 |
| 3.6 | Significant strikes / min | 6.2 |
| 48% | Striking accuracy | 48% |
| 0.7 | Takedowns / 15 min | 1.7 |
| 67% | Takedown accuracy | 41% |
| 0.00 | Knockdowns / 15 min | 0.30 |
| 3% | Control time share | 14% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-31 | UFC Fight Night: Moicano vs. Nolan | Julian Erosa · KO/TKO · R1 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 5 for JeongYeong Lee, 20 for Julian Erosa — not from every fight on the record.












