Tale of the tape · Heavyweight
Jhonata Diniz vs Mario Pinto
| Jhonata Diniz | Mario Pinto | |
|---|---|---|
| 9-3 | Record | 13-0 |
| Heavyweight | Division | Heavyweight |
| 35 | Age | 28 |
| 76" | Height | 77" |
| 79" | Reach | 79" |
| Orthodox | Stance | Orthodox |
| Brazil | Nationality | Portugal |
| 7 | Wins by knockout | 7 |
| 0 | Wins by submission | 1 |
| 2 | Wins by decision | 2 |
| 78% | Finish rate share of wins inside the distance | 80% |
| 25% | Stopped share of all bouts | 0% |
| 6:51 | Average bout | 8:12 |
| 2L | Current streak | 10W |
| 2 | Main events | 2 |
| 0 | Title fights | 2 |
| 3.3 | Significant strikes / min | 3.7 |
| 54% | Striking accuracy | 70% |
| 0.0 | Takedowns / 15 min | 4.4 |
| 0.61 | Knockdowns / 15 min | 0.80 |
| 2% | Control time share | 47% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-11 | UFC Fight Night: Oliveira vs. Gamrot | Mario Pinto · KO/TKO · R2 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 7 for Jhonata Diniz, 5 for Mario Pinto — not from every fight on the record.












