Tale of the tape · Heavyweight
Jhonata Diniz vs Tanner Boser
| Jhonata Diniz | Tanner Boser | |
|---|---|---|
| 9-3 | Record | 23-11-1 |
| Heavyweight | Division | Heavyweight |
| 35 | Age | 35 |
| 76" | Height | 74" |
| 79" | Reach | 75" |
| Orthodox | Stance | Orthodox |
| Brazil | Nationality | Canada |
| 7 | Wins by knockout | 10 |
| 0 | Wins by submission | 0 |
| 2 | Wins by decision | 7 |
| 78% | Finish rate share of wins inside the distance | 59% |
| 25% | Stopped share of all bouts | 7% |
| 6:51 | Average bout | 12:41 |
| 2L | Current streak | 1W |
| 2 | Main events | 8 |
| 0 | Title fights | 0 |
| 3.3 | Significant strikes / min | 4.6 |
| 54% | Striking accuracy | 54% |
| 0.0 | Takedowns / 15 min | 0.3 |
| 0.61 | Knockdowns / 15 min | 0.22 |
| 2% | Control time share | 14% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-17 | UFC Fight Night: Buckley vs. Malott | Tanner Boser · KO/TKO · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 7 for Jhonata Diniz, 12 for Tanner Boser — not from every fight on the record.












