Tale of the tape · Welterweight
Joaquin Buckley vs Mike Malott
| Joaquin Buckley | Mike Malott | |
|---|---|---|
| 21-9 | Record | 15-2-1 |
| Welterweight | Division | Welterweight |
| 32 | Age | 35 |
| 70" | Height | 73" |
| 76" | Reach | 73" |
| Southpaw | Stance | Orthodox |
| USA | Nationality | Canada |
| 14 | Wins by knockout | 6 |
| 0 | Wins by submission | 4 |
| 6 | Wins by decision | 2 |
| 70% | Finish rate share of wins inside the distance | 83% |
| 17% | Stopped share of all bouts | 13% |
| 10:32 | Average bout | 7:10 |
| 3L | Current streak | 5W |
| 3 | Main events | 3 |
| 0 | Title fights | 1 |
| 3.6 | Significant strikes / min | 4.0 |
| 36% | Striking accuracy | 54% |
| 1.4 | Takedowns / 15 min | 1.4 |
| 45% | Takedown accuracy | 57% |
| 0.65 | Knockdowns / 15 min | 1.06 |
| 11% | Control time share | 16% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-17 | UFC Fight Night: Buckley vs. Malott | Mike Malott · KO/TKO · R2 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 18 for Joaquin Buckley, 10 for Mike Malott — not from every fight on the record.












