Tale of the tape · Middleweight
Joe Kropschot vs Jon Kunneman
| Joe Kropschot | Jon Kunneman | |
|---|---|---|
| 10-3 | Record | 10-1 |
| Middleweight | Division | Middleweight |
| USA | Nationality | USA |
| 2 | Wins by knockout | 3 |
| 7 | Wins by submission | 7 |
| 1 | Wins by decision | 0 |
| 90% | Finish rate share of wins inside the distance | 100% |
| 23% | Stopped share of all bouts | 0% |
| 6:02 | Average bout | 3:03 |
| 6W | Current streak | 1L |
| 1 | Main events | 8 |
| 1 | Title fights | 3 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-08-11 | Dana White's Contender Series: Season 10, Week 1 | Joe Kropschot · Decision · R3 |
Every figure is computed from the bout records stored on this site.










