Tale of the tape · Middleweight
Joe Kropschot vs Nick Klein
| Joe Kropschot | Nick Klein | |
|---|---|---|
| 10-3 | Record | 6-4 |
| Middleweight | Division | Middleweight |
| USA | Nationality | USA |
| 2 | Wins by knockout | 2 |
| 7 | Wins by submission | 3 |
| 1 | Wins by decision | 1 |
| 90% | Finish rate share of wins inside the distance | 83% |
| 23% | Stopped share of all bouts | 40% |
| 6:02 | Average bout | 5:41 |
| 6W | Current streak | 3L |
| 1 | Main events | 2 |
| 1 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-31 | UFC Fight Night: Moicano vs. Nolan | Joe Kropschot · Submission · R2 |
Every figure is computed from the bout records stored on this site.











