Tale of the tape · Welterweight
Joel Álvarez vs Vicente Luque
| Joel Álvarez | Vicente Luque | |
|---|---|---|
| 23-5 | Record | 24-13-1 |
| Welterweight | Division | Middleweight |
| 33 | Age | 34 |
| 75" | Height | 71" |
| 77" | Reach | 75" |
| Orthodox | Stance | Orthodox |
| Spain | Nationality | Brazil |
| 5 | Wins by knockout | 8 |
| 13 | Wins by submission | 7 |
| 1 | Wins by decision | 2 |
| 95% | Finish rate share of wins inside the distance | 88% |
| 9% | Stopped share of all bouts | 14% |
| 5:46 | Average bout | 9:54 |
| 2L | Current streak | 1L |
| 7 | Main events | 2 |
| 1 | Title fights | 0 |
| 4.5 | Significant strikes / min | 4.8 |
| 55% | Striking accuracy | 51% |
| 0.2 | Takedowns / 15 min | 0.9 |
| 33% | Takedown accuracy | 48% |
| 0.18 | Knockdowns / 15 min | 0.70 |
| 11% | Control time share | 8% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-11 | UFC Fight Night: Oliveira vs. Gamrot | Joel Álvarez · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 11 for Joel Álvarez, 25 for Vicente Luque — not from every fight on the record.












