Tale of the tape · Featherweight
Jose Miguel Delgado vs Nathaniel Wood
| Jose Miguel Delgado | Nathaniel Wood | |
|---|---|---|
| 12-3 | Record | 23-7 |
| Featherweight | Division | Featherweight |
| 28 | Age | 33 |
| 71" | Height | 66" |
| 73" | Reach | 69" |
| Switch | Stance | Orthodox |
| Mexico | Nationality | England |
| 6 | Wins by knockout | 4 |
| 4 | Wins by submission | 4 |
| 2 | Wins by decision | 9 |
| 83% | Finish rate share of wins inside the distance | 47% |
| 7% | Stopped share of all bouts | 9% |
| 7:39 | Average bout | 11:04 |
| 1L | Current streak | 1L |
| 2 | Main events | 0 |
| 0 | Title fights | 3 |
| 5.5 | Significant strikes / min | 5.4 |
| 51% | Striking accuracy | 50% |
| 1.1 | Takedowns / 15 min | 1.2 |
| 36% | Takedown accuracy | 49% |
| 1.11 | Knockdowns / 15 min | 0.44 |
| 10% | Control time share | 14% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-25 | UFC 321: Aspinall vs. Gane | Nathaniel Wood · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 7 for Jose Miguel Delgado, 15 for Nathaniel Wood — not from every fight on the record.












