Tale of the tape · Bantamweight
Juan Diaz vs Kwon Won Il
| Juan Diaz | Kwon Won Il | |
|---|---|---|
| 16-1-1 | Record | 14-7 |
| Bantamweight | Division | Bantamweight |
| 28 | Age | 31 |
| 68" | Height | 70" |
| 69" | Reach | 71" |
| Orthodox | Stance | Orthodox |
| Peru | Nationality | South Korea |
| 5 | Wins by knockout | 12 |
| 3 | Wins by submission | 1 |
| 8 | Wins by decision | 1 |
| 50% | Finish rate share of wins inside the distance | 93% |
| 0% | Stopped share of all bouts | 24% |
| 10:58 | Average bout | 3:37 |
| 9W | Current streak | 3L |
| 1 | Main events | 1 |
| 3 | Title fights | 1 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-15 | Dana White's Contender Series: Season 9, Week 10 | Juan Diaz · KO/TKO · R2 |
Every figure is computed from the bout records stored on this site.











