Tale of the tape · Women's Strawweight
Julia Polastri vs Karolina Kowalkiewicz
| Julia Polastri | Karolina Kowalkiewicz | |
|---|---|---|
| 15-6 | Record | 16-10 |
| Women's Strawweight | Division | Women's Strawweight |
| 28 | Age | 41 |
| 62" | Height | 63" |
| 64" | Reach | 64" |
| Orthodox | Stance | Orthodox |
| Brazil | Nationality | Poland |
| 6 | Wins by knockout | 0 |
| 3 | Wins by submission | 1 |
| 6 | Wins by decision | 8 |
| 60% | Finish rate share of wins inside the distance | 11% |
| 0% | Stopped share of all bouts | 21% |
| 10:27 | Average bout | 13:14 |
| 1W | Current streak | 3L |
| 4 | Main events | 0 |
| 2 | Title fights | 1 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-11 | UFC Fight Night: Oliveira vs. Gamrot | Julia Polastri · KO/TKO · R3 |
Every figure is computed from the bout records stored on this site.












