Tale of the tape · Heavyweight
Justin Clarke vs Maxwell Djantou Nana
| Justin Clarke | Maxwell Djantou Nana | |
|---|---|---|
| 5-1 | Record | 9-2 |
| Heavyweight | Division | Heavyweight |
| 75" | Height | 74" |
| 72" | Reach | 79" |
| South Africa | Nationality | Cameroon |
| 5 | Wins by knockout | 7 |
| 0 | Wins by submission | 0 |
| 0 | Wins by decision | 2 |
| 100% | Finish rate share of wins inside the distance | 78% |
| 17% | Stopped share of all bouts | 25% |
| 3:52 | Average bout | 8:22 |
| 1W | Current streak | 2W |
| 2 | Main events | 1 |
| 0 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-18 | 2025 PFL Africa: Kigali | Justin Clarke · KO/TKO · R3 |
Every figure is computed from the bout records stored on this site.










