Tale of the tape · Featherweight
Kaan Ofli vs Ricardo Ramos
| Kaan Ofli | Ricardo Ramos | |
|---|---|---|
| 15-4-1 | Record | 17-8 |
| Featherweight | Division | Featherweight |
| 33 | Age | 31 |
| 67" | Height | 69" |
| 66" | Reach | 72" |
| Orthodox | Stance | Orthodox |
| Australia | Nationality | Brazil |
| 1 | Wins by knockout | 2 |
| 9 | Wins by submission | 2 |
| 4 | Wins by decision | 5 |
| 71% | Finish rate share of wins inside the distance | 44% |
| 6% | Stopped share of all bouts | 35% |
| 7:46 | Average bout | 8:30 |
| 3W | Current streak | 2L |
| 1 | Main events | 0 |
| 3 | Title fights | 1 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-11 | UFC Fight Night: Oliveira vs. Gamrot | Kaan Ofli · Submission · R1 |
Every figure is computed from the bout records stored on this site.












