Tale of the tape · Featherweight
Kevin Natividad vs Ryan Kuse
| Kevin Natividad | Ryan Kuse | |
|---|---|---|
| 9-4 | Record | 9-3 |
| Featherweight | Division | Featherweight |
| 33 | Age | 32 |
| 66" | Height | 69" |
| 70" | Reach | 71" |
| Orthodox | Stance | Orthodox |
| USA | Nationality | USA |
| 5 | Wins by knockout | 6 |
| 1 | Wins by submission | 0 |
| 3 | Wins by decision | 3 |
| 67% | Finish rate share of wins inside the distance | 67% |
| 21% | Stopped share of all bouts | 8% |
| 7:31 | Average bout | 6:04 |
| 4L | Current streak | 1L |
| 4 | Main events | 0 |
| 0 | Title fights | 1 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-25 | LFA 220: Tanner vs. Cyr | Ryan Kuse · Decision - Unanimous · R3 |
Every figure is computed from the bout records stored on this site.











