Tale of the tape · Lightweight
Kody Steele vs Noah Gugnon
| Kody Steele | Noah Gugnon | |
|---|---|---|
| 9-1 | Record | 10-3 |
| Lightweight | Division | Lightweight |
| 31 | Age | 26 |
| 69" | Height | 71" |
| 71" | Reach | 71" |
| Orthodox | Stance | Orthodox |
| USA | Nationality | France |
| 5 | Wins by knockout | 6 |
| 2 | Wins by submission | 4 |
| 2 | Wins by decision | 0 |
| 78% | Finish rate share of wins inside the distance | 100% |
| 0% | Stopped share of all bouts | 15% |
| 9:13 | Average bout | 3:32 |
| 2W | Current streak | 1L |
| 0 | Main events | 2 |
| 0 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-24 | UFC 333: Volkanovski vs. Evloev | Kody Steele · KO/TKO · R1 |
Every figure is computed from the bout records stored on this site.












