Tale of the tape · Lightweight
Kyle Nelson vs Matt Frevola
| Kyle Nelson | Matt Frevola | |
|---|---|---|
| 17-8-1 | Record | 11-6-1 |
| Lightweight | Division | Lightweight |
| 35 | Age | 36 |
| 71" | Height | 69" |
| 71" | Reach | 71" |
| Switch | Stance | Orthodox |
| Canada | Nationality | USA |
| 5 | Wins by knockout | 4 |
| 4 | Wins by submission | 3 |
| 5 | Wins by decision | 4 |
| 64% | Finish rate share of wins inside the distance | 64% |
| 27% | Stopped share of all bouts | 22% |
| 6:51 | Average bout | 7:39 |
| 2L | Current streak | 3L |
| 1 | Main events | 2 |
| 0 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-18 | UFC Fight Night: de Ridder vs. Allen | Kyle Nelson · Decision · R3 |
Every figure is computed from the bout records stored on this site.











