Tale of the tape · Featherweight
Losene Keita vs Muhammad Naimov
| Losene Keita | Muhammad Naimov | |
|---|---|---|
| 17-3 | Record | 13-5 |
| Featherweight | Division | Featherweight |
| 28 | Age | 32 |
| 69" | Height | 69" |
| 72" | Reach | 70" |
| Orthodox | Stance | Orthodox |
| Belgium | Nationality | Tajikistan |
| 11 | Wins by knockout | 6 |
| 0 | Wins by submission | 2 |
| 6 | Wins by decision | 5 |
| 65% | Finish rate share of wins inside the distance | 62% |
| 10% | Stopped share of all bouts | 17% |
| 8:47 | Average bout | 8:16 |
| 1L | Current streak | 2L |
| 9 | Main events | 1 |
| 7 | Title fights | 1 |
| 3.8 | Significant strikes / min | 2.5 |
| 47% | Striking accuracy | 40% |
| 0.0 | Takedowns / 15 min | 1.4 |
| 1.57 | Knockdowns / 15 min | 0.16 |
| 2% | Control time share | 23% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-09-05 | UFC Fight Night: Hooker vs. Parnasse | Losene Keita · KO/TKO · R1 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 3 for Losene Keita, 9 for Muhammad Naimov — not from every fight on the record.












