Tale of the tape · Heavyweight
Louie Sutherland vs Valter Walker
| Louie Sutherland | Valter Walker | |
|---|---|---|
| 11-6 | Record | 16-1 |
| Heavyweight | Division | Heavyweight |
| 32 | Age | 28 |
| 75" | Height | 78" |
| 76" | Reach | 78" |
| Orthodox | Stance | Orthodox |
| England | Nationality | Brazil |
| 8 | Wins by knockout | 6 |
| 0 | Wins by submission | 6 |
| 3 | Wins by decision | 4 |
| 73% | Finish rate share of wins inside the distance | 75% |
| 18% | Stopped share of all bouts | 0% |
| 6:54 | Average bout | 5:58 |
| 1L | Current streak | 5W |
| 7 | Main events | 4 |
| 2 | Title fights | 3 |
| 1.8 | Significant strikes / min | 1.9 |
| 69% | Striking accuracy | 53% |
| 4.5 | Takedowns / 15 min | 5.4 |
| 40% | Takedown accuracy | 69% |
| 0.00 | Knockdowns / 15 min | 0.00 |
| 63% | Control time share | 53% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-25 | UFC 321: Aspinall vs. Gane | Valter Walker · Submission · R1 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 4 for Louie Sutherland, 6 for Valter Walker — not from every fight on the record.












