Tale of the tape · Bantamweight
Luan Lacerda vs Saimon Oliveira
| Luan Lacerda | Saimon Oliveira | |
|---|---|---|
| 13-4 | Record | 18-7 |
| Bantamweight | Division | Bantamweight |
| 33 | Age | 35 |
| 67" | Height | 64" |
| 71" | Reach | 72" |
| Orthodox | Stance | Orthodox |
| Brazil | Nationality | Brazil |
| 0 | Wins by knockout | 2 |
| 8 | Wins by submission | 9 |
| 1 | Wins by decision | 1 |
| 89% | Finish rate share of wins inside the distance | 92% |
| 8% | Stopped share of all bouts | 16% |
| 7:19 | Average bout | 7:04 |
| 1L | Current streak | 4L |
| 0 | Main events | 0 |
| 1 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-11 | UFC Fight Night: Oliveira vs. Gamrot | Luan Lacerda · Submission · R2 |
Every figure is computed from the bout records stored on this site.












