Tale of the tape · Women's Bantamweight
Luana Santos vs Melissa Croden
| Luana Santos | Melissa Croden | |
|---|---|---|
| 12-2 | Record | 8-4 |
| Women's Bantamweight | Division | Women's Bantamweight |
| 26 | Age | 35 |
| 66" | Height | 69" |
| 67" | Reach | 68" |
| Orthodox | Stance | Orthodox |
| Brazil | Nationality | Canada |
| 1 | Wins by knockout | 6 |
| 5 | Wins by submission | 1 |
| 6 | Wins by decision | 1 |
| 50% | Finish rate share of wins inside the distance | 88% |
| 0% | Stopped share of all bouts | 8% |
| 9:42 | Average bout | 10:54 |
| 4W | Current streak | 1L |
| 0 | Main events | 0 |
| 0 | Title fights | 2 |
| 2.3 | Significant strikes / min | 4.1 |
| 53% | Striking accuracy | 47% |
| 2.6 | Takedowns / 15 min | 2.1 |
| 36% | Takedown accuracy | 47% |
| 0.00 | Knockdowns / 15 min | 0.30 |
| 54% | Control time share | 27% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-12-14 | UFC Fight Night: Royval vs. Kape | Luana Santos · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 8 for Luana Santos, 4 for Melissa Croden — not from every fight on the record.











