Tale of the tape · Women's Bantamweight
Luana Santos vs Yana Santos
| Luana Santos | Yana Santos | |
|---|---|---|
| 12-2 | Record | 17-9 |
| Women's Bantamweight | Division | Women's Bantamweight |
| 26 | Age | 36 |
| 66" | Height | 66" |
| 67" | Reach | 68" |
| Orthodox | Stance | Orthodox |
| Brazil | Nationality | Russia |
| 1 | Wins by knockout | 0 |
| 5 | Wins by submission | 0 |
| 6 | Wins by decision | 8 |
| 50% | Finish rate share of wins inside the distance | 0% |
| 0% | Stopped share of all bouts | 29% |
| 9:42 | Average bout | 11:36 |
| 4W | Current streak | 1L |
| 0 | Main events | 1 |
| 0 | Title fights | 4 |
| 2.3 | Significant strikes / min | 4.1 |
| 53% | Striking accuracy | 57% |
| 2.6 | Takedowns / 15 min | 0.7 |
| 36% | Takedown accuracy | 47% |
| 0.00 | Knockdowns / 15 min | 0.09 |
| 54% | Control time share | 29% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-31 | UFC Fight Night: Moicano vs. Nolan | Luana Santos · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 8 for Luana Santos, 13 for Yana Santos — not from every fight on the record.












