Tale of the tape · Featherweight
Lucas Almeida vs Michael Aswell
| Lucas Almeida | Michael Aswell | |
|---|---|---|
| 15-5 | Record | 12-5 |
| Featherweight | Division | Featherweight |
| 35 | Age | 26 |
| 71" | Height | 68" |
| 71" | Reach | 69" |
| Orthodox | Stance | Orthodox |
| Brazil | Nationality | USA |
| 7 | Wins by knockout | 6 |
| 5 | Wins by submission | 0 |
| 1 | Wins by decision | 6 |
| 92% | Finish rate share of wins inside the distance | 50% |
| 17% | Stopped share of all bouts | 0% |
| 6:24 | Average bout | 11:45 |
| 2L | Current streak | 1W |
| 2 | Main events | 4 |
| 0 | Title fights | 1 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-11 | UFC Fight Night: Oliveira vs. Gamrot | Michael Aswell · KO/TKO · R1 |
Every figure is computed from the bout records stored on this site.











