Tale of the tape · Women's Flyweight
Lucero Acosta vs Shannon Clark
| Lucero Acosta | Shannon Clark | |
|---|---|---|
| 6-3 | Record | 9-1 |
| Women's Flyweight | Division | Women's Flyweight |
| 66" | Height | 65" |
| 69" | Reach | 64" |
| Mexico | Nationality | Canada |
| 2 | Wins by knockout | 5 |
| 1 | Wins by submission | 1 |
| 3 | Wins by decision | 3 |
| 50% | Finish rate share of wins inside the distance | 67% |
| 22% | Stopped share of all bouts | 10% |
| 6:53 | Average bout | 10:26 |
| 1L | Current streak | 4W |
| 1 | Main events | 1 |
| 0 | Title fights | 3 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-16 | PFL Chicago: Carmouche vs. Bishop 2 | Shannon Clark · KO/TKO · R3 |
Every figure is computed from the bout records stored on this site.











