Tale of the tape · Women's Featherweight
Lucia Szabová vs Tainara Lisboa
| Lucia Szabová | Tainara Lisboa | |
|---|---|---|
| 13-0 | Record | 7-5 |
| Women's Featherweight | Division | Women's Bantamweight |
| Slovakia | Nationality | Brazil |
| 5 | Wins by knockout | 3 |
| 5 | Wins by submission | 3 |
| 3 | Wins by decision | 1 |
| 77% | Finish rate share of wins inside the distance | 86% |
| 0% | Stopped share of all bouts | 33% |
| 6:25 | Average bout | 8:47 |
| 13W | Current streak | 3L |
| 0 | Main events | 3 |
| 3 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-31 | UFC Fight Night: Moicano vs. Nolan | Lucia Szabová · KO/TKO · R3 |
Every figure is computed from the bout records stored on this site.











