Tale of the tape · Lightweight
Ludovit Klein vs Mateusz Rębecki
| Ludovit Klein | Mateusz Rębecki | |
|---|---|---|
| 24-6-1 | Record | 21-5 |
| Lightweight | Division | Lightweight |
| 31 | Age | 34 |
| 67" | Height | 67" |
| 72" | Reach | 66" |
| Southpaw | Stance | Southpaw |
| Slovakia | Nationality | Poland |
| 9 | Wins by knockout | 10 |
| 4 | Wins by submission | 5 |
| 7 | Wins by decision | 4 |
| 65% | Finish rate share of wins inside the distance | 79% |
| 15% | Stopped share of all bouts | 9% |
| 8:53 | Average bout | 9:20 |
| 1L | Current streak | 1W |
| 3 | Main events | 4 |
| 0 | Title fights | 8 |
| 3.8 | Significant strikes / min | 4.8 |
| 54% | Striking accuracy | 47% |
| 1.4 | Takedowns / 15 min | 3.0 |
| 52% | Takedown accuracy | 49% |
| 0.49 | Knockdowns / 15 min | 0.73 |
| 26% | Control time share | 28% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-25 | UFC 321: Aspinall vs. Gane | Ludovit Klein · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 12 for Ludovit Klein, 9 for Mateusz Rębecki — not from every fight on the record.












