Tale of the tape · Women's Strawweight
Mackenzie Dern vs Virna Jandiroba
| Mackenzie Dern | Virna Jandiroba | |
|---|---|---|
| 17-5 | Record | 23-4 |
| Women's Strawweight | Division | Women's Strawweight |
| 33 | Age | 38 |
| 64" | Height | 63" |
| 63" | Reach | 64" |
| Orthodox | Stance | Orthodox |
| Brazil | Nationality | Brazil |
| 0 | Wins by knockout | 1 |
| 8 | Wins by submission | 11 |
| 9 | Wins by decision | 8 |
| 47% | Finish rate share of wins inside the distance | 60% |
| 5% | Stopped share of all bouts | 0% |
| 12:48 | Average bout | 10:27 |
| 4W | Current streak | 1W |
| 4 | Main events | 1 |
| 2 | Title fights | 3 |
| 3.4 | Significant strikes / min | 2.3 |
| 41% | Striking accuracy | 41% |
| 1.1 | Takedowns / 15 min | 3.1 |
| 22% | Takedown accuracy | 39% |
| 0.12 | Knockdowns / 15 min | 0.09 |
| 30% | Control time share | 41% |
Their bouts
| Date | Event | Result |
|---|---|---|
| 2025-10-25 | UFC 321: Aspinall vs. Gane | Mackenzie Dern · Decision · R5 |
| 2020-12-13 | UFC 256: Figueiredo vs. Moreno | Mackenzie Dern · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 17 for Mackenzie Dern, 13 for Virna Jandiroba — not from every fight on the record.












