Tale of the tape · Lightweight
Mandel Nallo vs Nate Landwehr
| Mandel Nallo | Nate Landwehr | |
|---|---|---|
| 15-4 | Record | 18-9 |
| Lightweight | Division | Lightweight |
| 37 | Age | 38 |
| 72" | Height | 69" |
| 75" | Reach | 72" |
| Orthodox | Stance | Orthodox |
| Canada | Nationality | USA |
| 9 | Wins by knockout | 5 |
| 4 | Wins by submission | 2 |
| 0 | Wins by decision | 6 |
| 100% | Finish rate share of wins inside the distance | 54% |
| 22% | Stopped share of all bouts | 33% |
| 4:04 | Average bout | 9:32 |
| 1W | Current streak | 4L |
| 0 | Main events | 2 |
| 2 | Title fights | 5 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-17 | UFC Fight Night: Buckley vs. Malott | Mandel Nallo · KO/TKO · R2 |
Every figure is computed from the bout records stored on this site.












