Tale of the tape · Bantamweight
Mario Bautista vs Umar Nurmagomedov
| Mario Bautista | Umar Nurmagomedov | |
|---|---|---|
| 18-3 | Record | 20-2 |
| Bantamweight | Division | Bantamweight |
| 33 | Age | 30 |
| 69" | Height | 68" |
| 69" | Reach | 69" |
| Switch | Stance | Orthodox |
| USA | Nationality | Russia |
| 3 | Wins by knockout | 2 |
| 7 | Wins by submission | 7 |
| 8 | Wins by decision | 11 |
| 56% | Finish rate share of wins inside the distance | 45% |
| 10% | Stopped share of all bouts | 5% |
| 8:53 | Average bout | 11:42 |
| 2W | Current streak | 1L |
| 1 | Main events | 10 |
| 0 | Title fights | 3 |
| 5.5 | Significant strikes / min | 3.8 |
| 50% | Striking accuracy | 57% |
| 2.5 | Takedowns / 15 min | 3.9 |
| 39% | Takedown accuracy | 46% |
| 0.29 | Knockdowns / 15 min | 0.11 |
| 23% | Control time share | 38% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-25 | UFC 321: Aspinall vs. Gane | Umar Nurmagomedov · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 15 for Mario Bautista, 10 for Umar Nurmagomedov — not from every fight on the record.












