Tale of the tape · Women's Bantamweight
Melissa Croden vs Tainara Lisboa
| Melissa Croden | Tainara Lisboa | |
|---|---|---|
| 8-4 | Record | 7-5 |
| Women's Bantamweight | Division | Women's Bantamweight |
| 35 | Age | 35 |
| 69" | Height | 67" |
| 68" | Reach | 67" |
| Orthodox | Stance | Orthodox |
| Canada | Nationality | Brazil |
| 6 | Wins by knockout | 3 |
| 1 | Wins by submission | 3 |
| 1 | Wins by decision | 1 |
| 88% | Finish rate share of wins inside the distance | 86% |
| 8% | Stopped share of all bouts | 33% |
| 10:54 | Average bout | 8:47 |
| 1L | Current streak | 3L |
| 0 | Main events | 3 |
| 2 | Title fights | 0 |
| 4.1 | Significant strikes / min | 1.8 |
| 47% | Striking accuracy | 45% |
| 2.1 | Takedowns / 15 min | 1.6 |
| 47% | Takedown accuracy | 25% |
| 0.30 | Knockdowns / 15 min | 0.00 |
| 27% | Control time share | 20% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-18 | UFC Fight Night: de Ridder vs. Allen | Melissa Croden · KO/TKO · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 4 for Melissa Croden, 5 for Tainara Lisboa — not from every fight on the record.











