Tale of the tape · Welterweight
Mickey Gall vs Zach Reese
| Mickey Gall | Zach Reese | |
|---|---|---|
| 7-8 | Record | 11-4 |
| Welterweight | Division | Middleweight |
| 34 | Age | 32 |
| 74" | Height | 76" |
| 74" | Reach | 77" |
| Switch | Stance | Switch |
| USA | Nationality | USA |
| 0 | Wins by knockout | 5 |
| 6 | Wins by submission | 3 |
| 1 | Wins by decision | 3 |
| 86% | Finish rate share of wins inside the distance | 73% |
| 20% | Stopped share of all bouts | 19% |
| 8:10 | Average bout | 5:12 |
| 5L | Current streak | 1W |
| 0 | Main events | 2 |
| 0 | Title fights | 0 |
| 3.6 | Significant strikes / min | 5.0 |
| 49% | Striking accuracy | 54% |
| 1.0 | Takedowns / 15 min | 2.2 |
| 30% | Takedown accuracy | 58% |
| 0.25 | Knockdowns / 15 min | 0.20 |
| 6% | Control time share | 14% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-31 | UFC Fight Night: Moicano vs. Nolan | Zach Reese · Decision · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 14 for Mickey Gall, 11 for Zach Reese — not from every fight on the record.











