Tale of the tape · Bantamweight
Miguel Peimbert vs Rosario Romero
| Miguel Peimbert | Rosario Romero | |
|---|---|---|
| 2-3 | Record | 4-1 |
| Bantamweight | Division | Bantamweight |
| 68" | Height | 67" |
| Mexico | Nationality | USA |
| 1 | Wins by knockout | 1 |
| 1 | Wins by submission | 0 |
| 0 | Wins by decision | 3 |
| 100% | Finish rate share of wins inside the distance | 25% |
| 0% | Stopped share of all bouts | 20% |
| 12:14 | Average bout | 6:12 |
| 2L | Current streak | 1L |
| 2 | Main events | 0 |
| 0 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-05-09 | Up Next Fighting 33 | Rosario Romero · Decision - Unanimous · R3 |
Every figure is computed from the bout records stored on this site.










