Tale of the tape · Bantamweight
Nkosi Ndebele vs Simbarashe Hokonya
| Nkosi Ndebele | Simbarashe Hokonya | |
|---|---|---|
| 14-3 | Record | 6-1 |
| Bantamweight | Division | Featherweight |
| 70" | Height | 70" |
| South Africa | Nationality | Zimbabwe |
| 7 | Wins by knockout | 1 |
| 0 | Wins by submission | 0 |
| 7 | Wins by decision | 5 |
| 50% | Finish rate share of wins inside the distance | 17% |
| 6% | Stopped share of all bouts | 0% |
| 12:35 | Average bout | 12:27 |
| 6W | Current streak | 1L |
| 6 | Main events | 2 |
| 4 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-18 | 2025 PFL Africa: Kigali | Nkosi Ndebele · Decision · R3 |
Every figure is computed from the bout records stored on this site.










