Tale of the tape · Welterweight
Phil Rowe vs Seokhyeon Ko
| Phil Rowe | Seokhyeon Ko | |
|---|---|---|
| 11-7 | Record | 13-3 |
| Welterweight | Division | Welterweight |
| 36 | Age | 33 |
| 75" | Height | 70" |
| 80" | Reach | 71" |
| Orthodox | Stance | Southpaw |
| USA | Nationality | South Korea |
| 7 | Wins by knockout | 6 |
| 3 | Wins by submission | 0 |
| 0 | Wins by decision | 7 |
| 100% | Finish rate share of wins inside the distance | 46% |
| 6% | Stopped share of all bouts | 13% |
| 9:30 | Average bout | 7:12 |
| 2L | Current streak | 1L |
| 2 | Main events | 1 |
| 0 | Title fights | 3 |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-11-01 | UFC Fight Night: Garcia vs. Onama | Seokhyeon Ko · Decision · R3 |
Every figure is computed from the bout records stored on this site.












