Tale of the tape · Bantamweight
Rafael do Nascimento vs Sarvarjon Khamidov
| Rafael do Nascimento | Sarvarjon Khamidov | |
|---|---|---|
| 13-3 | Record | 18-1 |
| Bantamweight | Division | Bantamweight |
| 34 | Age | 29 |
| 64" | Height | 66" |
| Brazil | Nationality | Tajikistan |
| 1 | Wins by knockout | 6 |
| 6 | Wins by submission | 5 |
| 3 | Wins by decision | 7 |
| 70% | Finish rate share of wins inside the distance | 61% |
| 7% | Stopped share of all bouts | 0% |
| 6:08 | Average bout | 7:33 |
| 1L | Current streak | 2W |
| 0 | Main events | 4 |
| 2 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-10-16 | PFL Chicago: Carmouche vs. Bishop 2 | Sarvarjon Khamidov · KO/TKO · R1 |
Every figure is computed from the bout records stored on this site.











