Tale of the tape · Women's Flyweight
Ravena Oliveira vs Stephanie Luciano
| Ravena Oliveira | Stephanie Luciano | |
|---|---|---|
| 7-5-1 | Record | 8-2-1 |
| Women's Flyweight | Division | Women's Strawweight |
| 29 | Age | 26 |
| 65" | Height | 66" |
| 65" | Reach | 65" |
| Orthodox | Stance | Orthodox |
| Brazil | Nationality | Brazil |
| 6 | Wins by knockout | 2 |
| 1 | Wins by submission | 2 |
| 0 | Wins by decision | 4 |
| 100% | Finish rate share of wins inside the distance | 50% |
| 31% | Stopped share of all bouts | 0% |
| 6:53 | Average bout | 12:10 |
| 4L | Current streak | 2W |
| 2 | Main events | 0 |
| 2 | Title fights | 1 |
| 1.9 | Significant strikes / min | 5.2 |
| 30% | Striking accuracy | 43% |
| 0.9 | Takedowns / 15 min | 1.3 |
| 50% | Takedown accuracy | 71% |
| 0.00 | Knockdowns / 15 min | 0.26 |
| 16% | Control time share | 16% |
The bout
| Date | Event | Result |
|---|---|---|
| 2025-10-18 | UFC Fight Night: de Ridder vs. Allen | Stephanie Luciano · Submission · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 3 for Ravena Oliveira, 4 for Stephanie Luciano — not from every fight on the record.












