Tale of the tape · Middleweight
Ryan Gandra vs Zach Reese
| Ryan Gandra | Zach Reese | |
|---|---|---|
| 11-1 | Record | 11-4 |
| Middleweight | Division | Middleweight |
| 31 | Age | 32 |
| 73" | Height | 76" |
| 74" | Reach | 77" |
| Orthodox | Stance | Switch |
| Brazil | Nationality | USA |
| 7 | Wins by knockout | 5 |
| 1 | Wins by submission | 3 |
| 2 | Wins by decision | 3 |
| 80% | Finish rate share of wins inside the distance | 73% |
| 9% | Stopped share of all bouts | 19% |
| 4:10 | Average bout | 5:12 |
| 9W | Current streak | 1W |
| 0 | Main events | 2 |
| 1 | Title fights | 0 |
| 10.0 | Significant strikes / min | 5.0 |
| 48% | Striking accuracy | 54% |
| 0.0 | Takedowns / 15 min | 2.2 |
| 11.25 | Knockdowns / 15 min | 0.20 |
| 3% | Control time share | 14% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-07-11 | UFC 329: McGregor vs. Holloway 2 | Ryan Gandra · KO/TKO · R1 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 3 for Ryan Gandra, 11 for Zach Reese — not from every fight on the record.












