Francis Mozou
Ivory Coast
1,599 fighters across every division, with records and status
| Fighter | Country | Weight Class | Record | Status | Action |
|---|---|---|---|---|---|
| Ivory Coast | Welterweight | 4-3-0 | Active | View Profile | |
Flor Hernandez “Compean” | MEX | — | 4-3-0 | Active | View Profile |
![]() David Zelner “DZ Machine” | USA | Featherweight | 4-4-0 | Active | View Profile |
Dan Boehle “Dapper” | USA | Featherweight | 4-4-0 | Active | View Profile |
| USA | Featherweight | 4-2-0 | Active | View Profile | |
| CHN | Light Heavyweight | 4-1-0 | Active | View Profile | |
| USA | Lightweight | 4-2-0 | Active | View Profile | |
![]() Bea Malecki “Bad News Barbie” | SWE | Women's Bantamweight | 4-1-0 | Active | View Profile |
| USA | Women's Strawweight | 4-3-0 | Active | View Profile | |
| RUS | Featherweight | 3-2-0 | Active | View Profile | |
| USA | Featherweight | 3-6-0 | Active | View Profile | |
Sanaa Mandar “Fittest of Morocco” | MAR | Women's Bantamweight | 3-3-0 | Active | View Profile |
Monte Morrison “Python” | NGA | Heavyweight | 3-1-0 | Active | View Profile |
Kunle Lawal “The Nigerian Ninja” | NGA | Welterweight | 3-2-0 | Active | View Profile |
| USA | — | 3-7-0 | Active | View Profile | |
| — | Lightweight | 3-3-0 | Active | View Profile | |
| CMR | Heavyweight | 3-3-0 | Active | View Profile | |
Jade Masson-Wong “Evil Smile” | CAN | Women's Flyweight | 3-3-0 | Active | View Profile |
Hussain Al Kurdi “Black Panther” | BHR | Lightweight | 3-0-01 NC | Active | View Profile |
Hope Chase “Hurricane” | USA | Bantamweight | 3-1-0 | Active | View Profile |
| USA | Welterweight | 3-2-0 | Active | View Profile | |
Ceileigh Niedermayr “Smiley Savage” | ZAF | Women's Strawweight | 3-3-0 | Active | View Profile |
Bruno Santos “Predador” | PRT | Heavyweight | 3-4-0 | Active | View Profile |
British Boloyoang “The Brick Wall” | Democratic Republic of Congo | Welterweight | 3-2-0 | Active | View Profile |
Aureo Cruz “Xerife” | AGO | Lightweight | 3-1-01 NC | Active | View Profile |
![]() Anthony Guarascio “The Daywalker” | USA | Heavyweight | 3-1-01 NC | Active | View Profile |
Annet Kiiza “Rose” | UGA | Women's Flyweight | 3-2-0 | Active | View Profile |
| BRA | Women's Bantamweight | 3-3-0 | Active | View Profile | |
Alfred Walker “Freight Train” | USA | Featherweight | 3-4-0 | Active | View Profile |
Ahmed Mostafa “Ninja” | EGY | Flyweight | 3-2-0 | Active | View Profile |
| USA | — | 3-2-0 | Active | View Profile | |
Zak Flessas “Achilles” | USA | Featherweight | 2-2-01 NC | Active | View Profile |
Tsogookhuu Amarsanaa “The Mongol” | MNG | Lightweight | 2-4-0 | Active | View Profile |
Sean McCormac “The Voodoo Child” | IRL | Middleweight | 2-3-0 | Active | View Profile |
Robert Hale “The Blue King” | USA | Welterweight | 2-4-0 | Active | View Profile |
Prince Aounallah “His Majesty” | FRA | Heavyweight | 2-4-0 | Active | View Profile |
Nadine Mandiau “Too Much” | BEL | Women's Flyweight | 2-6-0 | Active | View Profile |
| MEX | Bantamweight | 2-3-0 | Active | View Profile | |
| CHE | Middleweight | 2-3-0 | Active | View Profile | |
Felipe Maia “Praguinha” | BRA | Lightweight | 2-6-0 | Active | View Profile |
Erik Vo “The Evolution” | USA | Lightweight | 2-12-0 | Active | View Profile |
Elijah Harris “The Buffalo Soldier” | USA | Lightweight | 2-5-0 | Active | View Profile |
Drew Brokenshire “The Eternal Fire” | USA | Featherweight | 2-10-0 | Active | View Profile |
Dirlei Broenstrup “Mao de Pedra” | BRA | Heavyweight | 2-5-0 | Active | View Profile |
Demarte Pena “The Wolf” | AGO | Bantamweight | 2-2-0 | Active | View Profile |
Chris Stringer “Menace” | GBR | Lightweight | 2-4-0 | Active | View Profile |
Charon Spain “Kid Cookies” | USA | Lightweight | 2-16-0 | Active | View Profile |
Quinton Parks Jr. “Que” | USA | Welterweight | 1-4-0 | Active | View Profile |
| USA | Lightweight | 1-3-0 | Active | View Profile | |
| AUS | — | 1-3-0 | Active | View Profile | |
| BRA | Flyweight | 1-2-0 | Active | View Profile | |
Mateusz Strzelczyk “Pajak” | POL | Welterweight | 1-8-01 NC | Active | View Profile |
Mark Currier “The Wolf” | USA | Heavyweight | 1-3-0 | Active | View Profile |
| USA | Middleweight | 1-5-0 | Active | View Profile | |
Kerry Lattimer “The Batterer” | USA | Featherweight | 1-7-0 | Active | View Profile |
| USA | Bantamweight | 1-6-0 | Active | View Profile | |
Ivan Castillo “Choko” | MEX | Lightweight | 1-7-0 | Active | View Profile |
Hugo Paiva “Pequeno” | BRA | Flyweight | 1-2-0 | Active | View Profile |
| FRA | Lightweight | 1-5-0 | Active | View Profile | |
| — | — | 1-3-0 | Active | View Profile | |
Erilene Rayla Nascimento “India” | BRA | Women's Flyweight | 1-4-0 | Active | View Profile |
Dumar Roa “El Legendario Samurai” | COL | Lightweight | 1-3-0 | Active | View Profile |
| BRA | — | 1-4-1 | Active | View Profile | |
Denis Araujo “3D” | BRA | Flyweight | 1-4-0 | Active | View Profile |
Demoreo Dennis “Super” | USA | Heavyweight | 1-5-0 | Active | View Profile |
| — | — | 1-2-0 | Active | View Profile | |
Cody Freeman “Bison” | USA | Bantamweight | 1-3-0 | Active | View Profile |
| MEX | — | 1-4-0 | Active | View Profile | |
Armus Guyton “Sea Goat” | USA | Welterweight | 1-3-0 | Active | View Profile |
Adriano Ramos “Adrianinho” | BRA | Flyweight | 1-5-0 | Active | View Profile |
Adonilton Matos “Donny Terrier” | BRA | Lightweight | 1-6-0 | Active | View Profile |
| USA | Lightweight | 0-12-0 | Active | View Profile | |
| ZAF | Featherweight | 0-2-1 | Active | View Profile | |
| USA | Heavyweight | 0-5-0 | Active | View Profile | |
Thaiane Souza “Pancadão” | BRA | Women's Strawweight | 0-6-01 NC | Active | View Profile |
| ESP | — | 0-5-0 | Active | View Profile | |
| — | Women's Bantamweight | 0-7-0 | Active | View Profile | |
Ryan Parker “The Apex Predator” | USA | Heavyweight | 0-6-0 | Active | View Profile |
Ricardo Chavez “Woody” | MEX | Middleweight | 0-6-0 | Active | View Profile |
Paulin Begai “Le Chaat” | FRA | Heavyweight | 0-3-0 | Active | View Profile |
Nikola Zlatev “The Doctor” | BGR | Middleweight | 0-5-0 | Active | View Profile |
| ARM | Flyweight | 0-3-0 | Active | View Profile | |
| MAR | Lightweight | 0-5-01 NC | Active | View Profile | |
| MEX | — | 0-3-0 | Active | View Profile | |
| ARG | — | 0-4-0 | Active | View Profile | |
Jordan Seufzer “Buck” | USA | Heavyweight | 0-6-0 | Active | View Profile |
| — | — | 0-8-0 | Active | View Profile | |
Jared McLoughlin “The People's Champ” | USA | Welterweight | 0-4-0 | Active | View Profile |
Eljeria Portee “Eyes Closed” | USA | Welterweight | 0-4-0 | Active | View Profile |
Dhouglas Ribeiro “Puma” | BRA | Welterweight | 0-7-0 | Active | View Profile |
Desmond Manabat “The Matrix” | USA | Featherweight | 0-4-0 | Active | View Profile |
Cemey dos Santos “Meiota” | BRA | Heavyweight | 0-3-0 | Active | View Profile |
Cameron Graham “Big Mac” | USA | Heavyweight | 0-7-0 | Active | View Profile |
| USA | Welterweight | 0-5-0 | Active | View Profile | |
| — | — | 0-2-0 | Active | View Profile | |
| — | Welterweight | 0-1-0 | Active | View Profile | |
Aleko Saghliani “Ako” | GEO | Welterweight | 0-4-0 | Active | View Profile |


