Fighter Roster
Fighters
1,368 fighters match your filters
Men and women are derived from the fighter’s listed division — the feed carries no gender field. Fighters with no division, or listed at catchweight or openweight, appear under All only.
| Fighter | Country | Weight Class | Record | Status | Action |
|---|---|---|---|---|---|
| AUS | Lightweight | 18-9-0 | Active | View Profile | |
![]() Jakub Wikłacz “Masa” | POL | Bantamweight | 18-3-2 | Active | View Profile |
| AUS | Welterweight | 18-4-0 | Active | View Profile | |
| RUS | Middleweight | 18-2-0 | Active | View Profile | |
![]() Ignacio Bahamondes “La Jaula” | CHL | Welterweight | 18-7-0 | Active | View Profile |
![]() Farés Ziam “Smile Killer” | FRA | Lightweight | 18-6-0 | Active | View Profile |
![]() Eryk Anders “Ya Boi” | USA | Middleweight | 18-9-01 NC | Active | View Profile |
Erick Visconde “Sabugo” | BRA | Featherweight | 18-3-0 | Active | View Profile |
![]() Davey Grant “Dangerous” | GBR | Bantamweight | 18-8-0 | Active | View Profile |
![]() Danny Roberts “Hot Chocolate” | GBR | Welterweight | 18-9-0 | Active | View Profile |
![]() Costello van Steenis “The Spaniard” | ESP | Middleweight | 18-3-0 | Active | View Profile |
| USA | Bantamweight | 18-7-0 | Active | View Profile | |
![]() Chris Padilla “Taco” | USA | Lightweight | 18-6-1 | Active | View Profile |
![]() Chepe Mariscal “Machine Gun” | USA | Featherweight | 18-7-01 NC | Active | View Profile |
![]() Charles Jourdain “Air” | CAN | Bantamweight | 18-9-1 | Active | View Profile |
![]() Caio Borralho “The Natural” | BRA | Middleweight | 18-2-01 NC | Active | View Profile |
![]() Brendson Ribeiro “The Gorilla” | BRA | Light Heavyweight | 18-11-01 NC | Active | View Profile |
![]() Brandon Royval “Raw Dawg” | USA | Flyweight | 18-9-0 | Active | View Profile |
![]() Brandon Jenkins “The Human Highlight Reel” | USA | Lightweight | 18-12-0 | Active | View Profile |
![]() Bogdan Guskov “Czarevitch” | UZB | Light Heavyweight | 18-4-1 | Active | View Profile |
| USA | Lightweight | 18-8-0 | Active | View Profile | |
| CHN | Featherweight | 18-7-0 | Active | View Profile | |
![]() Antonio Monteiro “Junior Negao” | BRA | Featherweight | 18-6-11 NC | Active | View Profile |
![]() Alatengheili “The Mongolian Knight” | CHN | Bantamweight | 18-10-2 | Active | View Profile |
| USA | Bantamweight | 18-6-1 | Active | View Profile | |
| USA | Featherweight | 17-10-0 | Active | View Profile | |
![]() Waldo Cortes Acosta “Salsa Boy” | DOM | Heavyweight | 17-4-0 | Active | View Profile |
| RUS | Flyweight | 17-3-0 | Active | View Profile | |
![]() SuYoung You “Yoo-Jitsu” | KOR | Bantamweight | 17-4-02 NC | Active | View Profile |
![]() Stephen Thompson “Wonderboy” | USA | Welterweight | 17-9-1 | Active | View Profile |
![]() Shara Magomedov “Bullet” | RUS | Middleweight | 17-1-0 | Active | View Profile |
![]() Sadibou Sy “The Swedish Denzel” | SWE | Heavyweight | 17-9-21 NC | Active | View Profile |
![]() Ronaldo Rodríguez “Lazy Boy” | MEX | Flyweight | 17-3-0 | Active | View Profile |
| BRA | Featherweight | 17-8-0 | Active | View Profile | |
![]() Paul Craig “BearJew” | GBR | Heavyweight | 17-10-11 NC | Active | View Profile |
![]() Niko Price “The Hybrid” | USA | Welterweight | 17-11-02 NC | Active | View Profile |
| SRB | Welterweight | 17-0-0 | Active | View Profile | |
![]() Nassourdine Imavov “The Sniper” | FRA | Middleweight | 17-4-01 NC | Active | View Profile |
![]() Mukhamed Berkhamov “Cherkes” | RUS | Welterweight | 17-4-01 NC | Active | View Profile |
Mike Shipman “Seabass” | GBR | Middleweight | 17-5-0 | Active | View Profile |
Matt Schnell “Danger” | USA | Flyweight | 17-11-01 NC | Active | View Profile |
| POL | Heavyweight | 17-9-0 | Active | View Profile | |
![]() Manuel Torres “El Loco” | MEX | Lightweight | 17-4-0 | Active | View Profile |
![]() Losene Keita “Black Panther” | BEL | Featherweight | 17-3-0 | Active | View Profile |
![]() Lerone Murphy “The Miracle” | GBR | Featherweight | 17-1-1 | Active | View Profile |
![]() Kyle Nelson “The Monster” | CAN | Lightweight | 17-8-1 | Active | View Profile |
![]() Kyle Daukaus “The D'Arce Knight” | USA | Middleweight | 17-6-01 NC | Active | View Profile |
![]() Kenneth Cross “The Boss” | USA | Lightweight | 17-5-0 | Active | View Profile |
| BRA | Featherweight | 17-3-0 | Active | View Profile | |
![]() Johnny Eblen “Pressure” | USA | Middleweight | 17-1-0 | Active | View Profile |
John de Jesus “Platano” | USA | Featherweight | 17-13-0 | Active | View Profile |
![]() Jimmy Flick “The Brick” | USA | Flyweight | 17-9-0 | Active | View Profile |
| USA | Heavyweight | 17-12-0 | Active | View Profile | |
![]() Jafel Filho “Pastor” | BRA | Flyweight | 17-5-0 | Active | View Profile |
![]() Ilia Topuria “El Matador” | GEO | Lightweight | 17-1-0 | Active | View Profile |
![]() Ian Machado Garry “The Future” | IRL | Welterweight | 17-2-0 | Active | View Profile |
| PRT | Heavyweight | 17-8-0 | Active | View Profile | |
![]() Gaetano Pirrello “El Tigre” | BEL | Featherweight | 17-7-1 | Active | View Profile |
![]() Gabriel Miranda “Fly” | BRA | Featherweight | 17-8-0 | Active | View Profile |
| BRA | Featherweight | 17-4-0 | Active | View Profile | |
![]() Esteban Ribovics “El Gringo” | ARG | Lightweight | 17-3-0 | Active | View Profile |
| BRA | Lightweight | 17-6-0 | Active | View Profile | |
![]() Edmen Shahbazyan “The Golden Boy” | USA | Middleweight | 17-6-0 | Active | View Profile |
![]() Edgars Skrivers “The Bearslayer” | LVA | Featherweight | 17-5-0 | Active | View Profile |
| Liberia | Bantamweight | 17-3-01 NC | Active | View Profile | |
| USA | Middleweight | 17-8-0 | Active | View Profile | |
![]() Dooho Choi “The Korean Superboy” | KOR | Featherweight | 17-5-1 | Active | View Profile |
![]() Dominick Reyes “The Devastator” | USA | Light Heavyweight | 17-5-0 | Active | View Profile |
![]() David Martinez “The Smiling Assassin” | AUS | Welterweight | 17-6-0 | Active | View Profile |
| ESP | Flyweight | 17-8-0 | Active | View Profile | |
![]() Da'Mon Blackshear “The Monster” | USA | Bantamweight | 17-8-1 | Active | View Profile |
![]() Dakota Bush “Hairy” | USA | Lightweight | 17-4-0 | Active | View Profile |
![]() Chase Hooper “The Dream” | USA | Lightweight | 17-5-1 | Active | View Profile |
| POL | Middleweight | 17-3-0 | Active | View Profile | |
![]() Bruno Miranda “Robusto” | BRA | Lightweight | 17-6-0 | Active | View Profile |
![]() Borislav Nikolic “Zombee” | SRB | Bantamweight | 17-2-0 | Active | View Profile |
![]() Benoît Saint Denis “God of War” | FRA | Lightweight | 17-4-01 NC | Active | View Profile |
![]() Austin Hubbard “Thud” | USA | Lightweight | 17-10-0 | Active | View Profile |
![]() Amir Albazi “The Prince” | Iraq | Flyweight | 17-3-0 | Active | View Profile |
![]() Alex Nicholson “The Spartan” | USA | Middleweight | 17-11-0 | Active | View Profile |
![]() Alessandro Costa “Nono” | BRA | Flyweight | 17-5-0 | Active | View Profile |
| ECU | Bantamweight | 17-2-0 | Active | View Profile | |
| RUS | Welterweight | 17-4-1 | Active | View Profile | |
| CAN | Middleweight | 17-6-0 | Active | View Profile | |
![]() Vince Morales “Vandetta” | USA | Bantamweight | 16-11-0 | Active | View Profile |
| BRA | Welterweight | 16-9-0 | Active | View Profile | |
![]() Valter Walker “The Clean Monster” | BRA | Heavyweight | 16-1-0 | Active | View Profile |
![]() Takashi Sato “Ten” | JPN | Welterweight | 16-8-0 | Active | View Profile |
| BRA | Featherweight | 16-7-0 | Active | View Profile | |
| RUS | Middleweight | 16-5-0 | Active | View Profile | |
![]() Robert Watley “Contact” | USA | Lightweight | 16-5-0 | Active | View Profile |
| CHN | Bantamweight | 16-8-1 | Active | View Profile | |
![]() Pedro Falcão “Pedrinho” | BRA | Bantamweight | 16-5-0 | Active | View Profile |
![]() Paulo Costa “The Eraser” | BRA | Heavyweight | 16-4-0 | Active | View Profile |
| EGY | Welterweight | 16-6-0 | Active | View Profile | |
Nate Jennerman “Nasty” | USA | Lightweight | 16-6-0 | Active | View Profile |
| KGZ | Welterweight | 16-3-1 | Active | View Profile | |
![]() Muhammad Mokaev “The Punisher” | GBR | Flyweight | 16-0-01 NC | Active | View Profile |
![]() Montel Jackson “Quik” | USA | Bantamweight | 16-4-0 | Active | View Profile |
![]() Miles Johns “Chapo” | USA | Bantamweight | 16-5-01 NC | Active | View Profile |




View Profile














Adrian Yañez
USA










View Profile
View Profile







Jose Delano
BRA

View Profile








Elves Brener
BRA



Dwight Joseph
Liberia




Daniel Barez
ESP














Qinghe Zhang
CHN


View Profile



Showing 301–400 of 1,368 fighters · page 4 of 14































