
Fighter Roster
Fighters
239 fighters match your filters
Men and women are derived from the fighter’s listed division — the feed carries no gender field. Fighters with no division, or listed at catchweight or openweight, appear under All only.
| Fighter | Country | Weight Class | Record | Status | Action |
|---|---|---|---|---|---|
![]() Jim Miller “A-10” | USA | Lightweight | 39-19-01 NC | Active | View Profile |
![]() Charles Oliveira “Do Bronxs” | BRA | Lightweight | 37-11-01 NC | Active | View Profile |
| USA | Lightweight | 36-18-11 NC | Active | View Profile | |
| BRA | Lightweight | 32-18-0 | Active | View Profile | |
Melvin Guillard “The Young Assassin” | USA | Lightweight | 32-23-23 NC | Active | View Profile |
![]() Dustin Poirier “The Diamond” | USA | Lightweight | 30-10-01 NC | Active | View Profile |
| CHN | Lightweight | 29-6-0 | Active | View Profile | |
| POL | Lightweight | 29-11-0 | Active | View Profile | |
![]() Jeremy Stephens “Lil' Heathen” | USA | Lightweight | 29-23-01 NC | Active | View Profile |
| USA | Lightweight | 29-15-01 NC | Active | View Profile | |
![]() Justin Gaethje “The Highlight” | USA | Lightweight | 28-5-0 | Active | View Profile |
| RUS | Lightweight | 28-5-2 | Active | View Profile | |
Sergio Cossio “Drako” | MEX | Lightweight | 27-12-1 | Active | View Profile |
![]() Max Holloway “Blessed” | USA | Lightweight | 27-9-0 | Active | View Profile |
![]() Natan Schulte “Russo” | BRA | Lightweight | 26-6-1 | Active | View Profile |
![]() Mateusz Gamrot “Gamer” | POL | Lightweight | 26-4-01 NC | Active | View Profile |
![]() Amin Ayoub “Fierceness” | FRA | Lightweight | 26-6-0 | Active | View Profile |
![]() Ylies Djiroun “Broly” | DZA | Lightweight | 25-9-0 | Active | View Profile |
![]() Michael Johnson “The Menace” | USA | Lightweight | 25-20-0 | Active | View Profile |
Marian Ziółkowski “Golden Boy” | POL | Lightweight | 25-9-11 NC | Active | View Profile |
![]() Grant Dawson “KGD” | USA | Lightweight | 25-3-1 | Active | View Profile |
| RUS | Lightweight | 25-4-0 | Active | View Profile | |
| AZE | Lightweight | 24-6-0 | Active | View Profile | |
![]() Salahdine Parnasse “Lion Of Atlas” | FRA | Lightweight | 24-2-0 | Active | View Profile |
![]() Paddy Pimblett “The Baddy” | GBR | Lightweight | 24-4-0 | Active | View Profile |
![]() Ludovit Klein “Mr. Highlight” | SVK | Lightweight | 24-6-1 | Active | View Profile |
![]() Edson Barboza “Junior” | BRA | Lightweight | 24-15-0 | Active | View Profile |
![]() Dan Hooker “The Hangman” | NZL | Lightweight | 24-15-0 | Active | View Profile |
![]() Arman Tsarukyan “Batman” | ARM | Lightweight | 24-3-0 | Active | View Profile |
![]() Alex da Silva “Leko” | BRA | Lightweight | 24-6-0 | Active | View Profile |
![]() AJ McKee “The Mercenary” | USA | Lightweight | 24-2-0 | Active | View Profile |
Mickael Lebout “Ragnar” | FRA | Lightweight | 23-13-21 NC | Active | View Profile |
![]() Michael Chandler “Iron” | USA | Lightweight | 23-11-0 | Active | View Profile |
| USA | Lightweight | 23-8-1 | Active | View Profile | |
| RUS | Lightweight | 22-0-01 NC | Active | View Profile | |
| USA | Lightweight | 22-14-0 | Active | View Profile | |
![]() Mansour Barnaoui “Afro-Samurai” | TUN | Lightweight | 22-7-0 | Active | View Profile |
| USA | Lightweight | 22-10-01 NC | Active | View Profile | |
Acoidan Duque “El Pei” | ESP | Lightweight | 22-5-01 NC | Active | View Profile |
| BRA | Lightweight | 21-7-1 | Active | View Profile | |
| POL | Lightweight | 21-5-0 | Active | View Profile | |
![]() Jared Gordon “Flash” | USA | Lightweight | 21-9-01 NC | Active | View Profile |
| BRA | Lightweight | 20-6-0 | Active | View Profile | |
![]() Ismael Bonfim “Marreta” | BRA | Lightweight | 20-8-0 | Active | View Profile |
| BRA | Lightweight | 20-7-0 | Active | View Profile | |
![]() Alfie Davis “The Axe Man” | GBR | Lightweight | 20-7-1 | Active | View Profile |
| BRA | Lightweight | 19-10-0 | Active | View Profile | |
![]() Rafa Garcia “Gifted” | MEX | Lightweight | 19-5-0 | Active | View Profile |
![]() Milos Janicic “The Cobra” | MNE | Lightweight | 19-4-0 | Active | View Profile |
![]() Makkasharip Zaynukov “Artur” | RUS | Lightweight | 19-5-0 | Active | View Profile |
![]() Alexander Hernandez “El Gran Chango” | USA | Lightweight | 19-9-0 | Active | View Profile |
![]() Trey Ogden “Shamurai” | USA | Lightweight | 18-7-01 NC | Active | View Profile |
![]() Terrance McKinney “T. Wrecks” | USA | Lightweight | 18-9-0 | Active | View Profile |
![]() Nate Landwehr “The Train” | USA | Lightweight | 18-9-0 | Active | View Profile |
| MAR | Lightweight | 18-7-0 | Active | View Profile | |
![]() Mason Jones “The Dragon” | GBR | Lightweight | 18-3-01 NC | Active | View Profile |
![]() Marc Diakiese “Bonecrusher” | Democratic Republic of Congo | Lightweight | 18-8-0 | Active | View Profile |
![]() Kyle Prepolec “Killshot” | CAN | Lightweight | 18-11-0 | Active | View Profile |
| AUS | Lightweight | 18-9-0 | Active | View Profile | |
![]() Farés Ziam “Smile Killer” | FRA | Lightweight | 18-6-0 | Active | View Profile |
![]() Chris Padilla “Taco” | USA | Lightweight | 18-6-1 | Active | View Profile |
![]() Brandon Jenkins “The Human Highlight Reel” | USA | Lightweight | 18-12-0 | Active | View Profile |
| USA | Lightweight | 18-8-0 | Active | View Profile | |
![]() Manuel Torres “El Loco” | MEX | Lightweight | 17-4-0 | Active | View Profile |
![]() Kyle Nelson “The Monster” | CAN | Lightweight | 17-8-1 | Active | View Profile |
![]() Kenneth Cross “The Boss” | USA | Lightweight | 17-5-0 | Active | View Profile |
![]() Ilia Topuria “El Matador” | GEO | Lightweight | 17-1-0 | Active | View Profile |
![]() Esteban Ribovics “El Gringo” | ARG | Lightweight | 17-3-0 | Active | View Profile |
| BRA | Lightweight | 17-6-0 | Active | View Profile | |
![]() Dakota Bush “Hairy” | USA | Lightweight | 17-4-0 | Active | View Profile |
![]() Chase Hooper “The Dream” | USA | Lightweight | 17-5-1 | Active | View Profile |
![]() Bruno Miranda “Robusto” | BRA | Lightweight | 17-6-0 | Active | View Profile |
![]() Benoît Saint Denis “God of War” | FRA | Lightweight | 17-4-01 NC | Active | View Profile |
![]() Austin Hubbard “Thud” | USA | Lightweight | 17-10-0 | Active | View Profile |
![]() Robert Watley “Contact” | USA | Lightweight | 16-5-0 | Active | View Profile |
Nate Jennerman “Nasty” | USA | Lightweight | 16-6-0 | Active | View Profile |
| CHN | Lightweight | 16-3-0 | Active | View Profile | |
![]() Jalin Turner “The Tarantula” | USA | Lightweight | 16-9-0 | Active | View Profile |
![]() Jakub Kaszuba “The Auditor” | POL | Lightweight | 16-0-0 | Active | View Profile |
| USA | Lightweight | 16-4-1 | Active | View Profile | |
Cristian Pérez “Puas” | MEX | Lightweight | 16-2-0 | Active | View Profile |
| USA | Lightweight | 16-5-01 NC | Active | View Profile | |
![]() Attila Korkmaz “The Fearless” | DEU | Lightweight | 16-9-0 | Active | View Profile |
![]() Abdul-Kareem Al-Selwady “Pride of Palestine” | Palestine | Lightweight | 16-4-0 | Active | View Profile |
![]() Nikolas Motta “Iron” | USA | Lightweight | 15-6-01 NC | Active | View Profile |
Nathan Williams “Nasty” | USA | Lightweight | 15-14-0 | Active | View Profile |
![]() Manoel Sousa “Manumito” | BRA | Lightweight | 15-1-0 | Active | View Profile |
![]() Mandel Nallo “Mango” | CAN | Lightweight | 15-4-01 NC | Active | View Profile |
![]() Kolton Englund “The White Assassin” | USA | Lightweight | 15-5-0 | Active | View Profile |
Joe Giannetti “Skeletor” | USA | Lightweight | 15-7-1 | Active | View Profile |
![]() Jai Herbert “Black Country Banger” | GBR | Lightweight | 15-6-1 | Active | View Profile |
![]() Daniel Zellhuber “Golden Boy” | MEX | Lightweight | 15-4-0 | Active | View Profile |
Chuka Willis “The Lion King” | USA | Lightweight | 15-7-0 | Active | View Profile |
![]() Chris Duncan “The Problem” | GBR | Lightweight | 15-3-0 | Active | View Profile |
![]() Vinc Pichel “From Hell” | USA | Lightweight | 14-5-0 | Active | View Profile |
![]() Rolando Bedoya “The Machine” | PER | Lightweight | 14-5-0 | Active | View Profile |
![]() Rafael Fiziev “Ataman” | AZE | Lightweight | 14-5-0 | Active | View Profile |
![]() Paul Hughes “Big News” | IRL | Lightweight | 14-3-0 | Active | View Profile |
| BRA | Lightweight | 14-3-0 | Active | View Profile | |
![]() Joaquim Silva “Netto BJJ” | BRA | Lightweight | 14-6-0 | Active | View Profile |



King Green
USA
View Profile


Rongzhu
CHN

Marcin Held
POL


Drew Dober
USA

View Profile






View Profile









View Profile


Nate Diaz
USA

View Profile


Kaik Brito
BRA





















Elves Brener
BRA






View Profile
Kai Tang
CHN


View Profile

Brent Primus
USA



View Profile



View Profile


View Profile






Showing 1–100 of 239 fighters · page 1 of 3

























